<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hornsby Energy Trading &#187; Hornsby Energy Trading</title>
	<atom:link href="http://www.hornsbyenergytrading.com/category/hornsby-energy-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hornsbyenergytrading.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Platts Energy Inventory Survey Plus Hornsby &amp; Company Inventory Assessment &#8211; February 7th.</title>
		<link>http://www.hornsbyenergytrading.com/2012/02/platts-energy-inventory-survey-plus-hornsby-company-inventory-assessment-february-7th/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/02/platts-energy-inventory-survey-plus-hornsby-company-inventory-assessment-february-7th/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:53:56 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[api inventory crude oil and refined products]]></category>
		<category><![CDATA[Crude oil Inventories API]]></category>
		<category><![CDATA[crude oil inventory outlook]]></category>
		<category><![CDATA[energy inventories]]></category>
		<category><![CDATA[gasoline inventories]]></category>
		<category><![CDATA[heating oil inventories]]></category>
		<category><![CDATA[inventory estimates crude oil and refined products]]></category>
		<category><![CDATA[oil and gas inventory expectation]]></category>
		<category><![CDATA[Platts oil inventory assessment]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3254</guid>
		<description><![CDATA[The latest weekly stats, the Platts survey for the week ending February 3 calls for a 2.25 million barrel gain in crude oil supplies, a 200,000 barrel decline in distillate stocks, and a 1.25 million barrel increase in gasoline inventories.  The latest Reuters survey calls for a 2.6 million barrel rise in crude oil supplies, [...]]]></description>
			<content:encoded><![CDATA[<p>The latest weekly stats, the Platts survey for the week ending February 3 calls for a 2.25 million barrel gain in crude oil supplies, a 200,000 barrel decline in distillate stocks, and a 1.25 million barrel increase in gasoline inventories.  The latest Reuters survey calls for a 2.6 million barrel rise in crude oil supplies, a 600,000 barrel fall in distillate stocks, and a 200,000 barrel gain in gasoline inventories.  With regard to crude oil, our cursory cut at the data would suggest, assuming steady production and refinery runs in combination with a slight decline in gross imports, a stock build somewhat less than consensus expectations.  We estimate that implied distillate demand should have rebounded last week to 3.8+ MMB/D despite the weather as diesel demand reverts to our expected underlying mean.  With steady supply, however, our scenario would still imply little change in total distillate inventories last week.  For gasoline, we would look for a rebound in implied demand back above 8.0 MMB/D, with gross imports retracing from the previous week’s average exceeding 1.0 MMB/D.  Nonetheless, with steady refinery output our arithmetic would imply a stock build in between the Reuters and Platts estimates, i.e. around 700,000 barrels.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F02%2Fplatts-energy-inventory-survey-plus-hornsby-company-inventory-assessment-february-7th%2F&amp;linkname=Platts%20Energy%20Inventory%20Survey%20Plus%20Hornsby%20%26%23038%3B%20Company%20Inventory%20Assessment%20%26%238211%3B%20February%207th."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/02/platts-energy-inventory-survey-plus-hornsby-company-inventory-assessment-february-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US NATURAL GAS INVENTORY SURVEY: Draw Of 126 Bcf Expected &#8211; Dow Jones</title>
		<link>http://www.hornsbyenergytrading.com/2012/02/us-natural-gas-inventory-survey-draw-of-126-bcf-expected-dow-jones/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/02/us-natural-gas-inventory-survey-draw-of-126-bcf-expected-dow-jones/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:11:24 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[Daily energy comment 03-25]]></category>
		<category><![CDATA[EIA Natural gas storage]]></category>
		<category><![CDATA[energy trading]]></category>
		<category><![CDATA[gas storage report]]></category>
		<category><![CDATA[natural gas statistics]]></category>
		<category><![CDATA[Storage estimate for Natural Gas Inventory]]></category>
		<category><![CDATA[storage estimate natural gas]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3251</guid>
		<description><![CDATA[By David Bird



Of DOW JONES NEWSWIRES






 






Analysts and traders expect government data scheduled for release Thursday to show a smaller-than-normal draw in gas inventories, as mild weather across the U.S. continues to curb demand for gas-fired heating.






The U.S. Energy Information Administration is expected to report 126 billion cubic feet of gas were drawn from storage during [...]]]></description>
			<content:encoded><![CDATA[<p>By David Bird</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Of DOW JONES NEWSWIRES</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<table id="SimpleData" style="width: 500px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Analysts and traders expect government data scheduled for release Thursday to show a smaller-than-normal draw in gas inventories, as mild weather across the U.S. continues to curb demand for gas-fired heating.</td>
</tr>
</tbody>
</table>
<table id="SimpleData" style="width: 500px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The U.S. Energy Information Administration is expected to report 126 billion cubic feet of gas were drawn from storage during the week ended Jan. 27, according to the average prediction of 16 analysts and traders in a Dow Jones Newswires survey.</td>
</tr>
</tbody>
</table>
<table id="SimpleData" style="width: 500px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The EIA is scheduled to release its storage data Thursday at 10:30 a.m. EST.</td>
</tr>
</tbody>
</table>
<table id="SimpleData" style="width: 500px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The survey&#8217;s median result was for a draw of 127 billion cubic feet, with estimates ranging from a 111 bcf decline to a 135 bcf draw.</td>
</tr>
</tbody>
</table>
<table id="SimpleData" style="width: 500px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The storage estimate is less than last year&#8217;s 171-bcf draw in storage for the same week, and less than the 202-bcf five-year average draw for the week.</td>
</tr>
</tbody>
</table>
<table id="SimpleData" style="width: 500px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>If the storage estimate is correct, inventories as of Jan. 27 will total 2.972 trillion cubic feet, about 26% above the five-year average and 25% above last year&#8217;s level for the same week.</td>
</tr>
</tbody>
</table>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F02%2Fus-natural-gas-inventory-survey-draw-of-126-bcf-expected-dow-jones%2F&amp;linkname=US%20NATURAL%20GAS%20INVENTORY%20SURVEY%3A%20Draw%20Of%20126%20Bcf%20Expected%20%26%238211%3B%20Dow%20Jones"><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/02/us-natural-gas-inventory-survey-draw-of-126-bcf-expected-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly DOE Inventory Report &#8211; February 1st.</title>
		<link>http://www.hornsbyenergytrading.com/2012/02/weekly-doe-inventory-report-february-1st/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/02/weekly-doe-inventory-report-february-1st/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:35:33 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[doe crude oil and petroleum inventory report]]></category>
		<category><![CDATA[DOE Energy Inventory report]]></category>
		<category><![CDATA[doe inventory report crude oil and petroleum products]]></category>
		<category><![CDATA[doe weekly energy stocks]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3248</guid>
		<description><![CDATA[US Crude Stocks- Up 4.175 MB (Cushing Stocks &#8211; Up 1.476 at 30.123 MB)
US Gasoline Stocks- Up 3.017 MB
US Distillate Stocks- Down 0.135 MB
Sign in for a free research trial to view our analysis of the weekly stats (it will be posted in just a few minutes).
]]></description>
			<content:encoded><![CDATA[<p>US Crude Stocks- Up 4.175 MB (Cushing Stocks &#8211; Up 1.476 at 30.123 MB)</p>
<p>US Gasoline Stocks- Up 3.017 MB</p>
<p>US Distillate Stocks- Down 0.135 MB</p>
<p>Sign in for a free research trial to view our analysis of the weekly stats (it will be posted in just a few minutes).</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F02%2Fweekly-doe-inventory-report-february-1st%2F&amp;linkname=Weekly%20DOE%20Inventory%20Report%20%26%238211%3B%20February%201st."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/02/weekly-doe-inventory-report-february-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Inventory Report &#8211; January 31st.</title>
		<link>http://www.hornsbyenergytrading.com/2012/02/api-inventory-report-january-31st/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/02/api-inventory-report-january-31st/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:05:52 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[api distillate inventories]]></category>
		<category><![CDATA[api gasoline inventories]]></category>
		<category><![CDATA[api inventory crude oil and refined products]]></category>
		<category><![CDATA[api report gasoline and distillate]]></category>
		<category><![CDATA[api statistics]]></category>
		<category><![CDATA[api weekly report]]></category>
		<category><![CDATA[Crude oil Inventories API]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[energy trading risk management]]></category>
		<category><![CDATA[weekly API statistics]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3246</guid>
		<description><![CDATA[US Crude Stocks- Up 2.067 MB &#8212;- Cushing Stocks Up 1.482 MB at 30.133 MB
US Gasoline Stocks- Down 0.222 MB
US Distillate Stocks- Up 0.97 MB
]]></description>
			<content:encoded><![CDATA[<p>US Crude Stocks- Up 2.067 MB &#8212;- Cushing Stocks Up 1.482 MB at 30.133 MB</p>
<p>US Gasoline Stocks- Down 0.222 MB</p>
<p>US Distillate Stocks- Up 0.97 MB</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F02%2Fapi-inventory-report-january-31st%2F&amp;linkname=API%20Inventory%20Report%20%26%238211%3B%20January%2031st."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/02/api-inventory-report-january-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platts Energy Inventory Survey Plus Hornsby &amp; Company Inventory Assessment &#8211; January 31st.</title>
		<link>http://www.hornsbyenergytrading.com/2012/01/platts-energy-inventory-survey-plus-hornsby-company-inventorty-assessment-january-31st/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/01/platts-energy-inventory-survey-plus-hornsby-company-inventorty-assessment-january-31st/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:56:02 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[API invientory consensus]]></category>
		<category><![CDATA[energy trading risk management]]></category>
		<category><![CDATA[morning energy comment]]></category>
		<category><![CDATA[platts crude oil estimate]]></category>
		<category><![CDATA[platts energy inventory survey]]></category>
		<category><![CDATA[platts inventory estimate]]></category>
		<category><![CDATA[Platts inventory survey]]></category>
		<category><![CDATA[Platts oil inventory assessment]]></category>
		<category><![CDATA[platts survey]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3244</guid>
		<description><![CDATA[The latest Platts survey for the week ending January 27 is looking for a 3.0 million barrel build in crude stocks, a 1.2 million barrel draw in distillate supplies, and a 1.0 million barrel gain in gasoline inventories. Our cut at the numbers would suggest a somewhat smaller crude oil build than what the market [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Platts survey for the week ending January 27 is looking for a 3.0 million barrel build in crude stocks, a 1.2 million barrel draw in distillate supplies, and a 1.0 million barrel gain in gasoline inventories. Our cut at the numbers would suggest a somewhat smaller crude oil build than what the market is looking for but a more modest distillate stock decline, and a slight fall in gasoline stocks in contrast to consensus expectations of a build.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F01%2Fplatts-energy-inventory-survey-plus-hornsby-company-inventorty-assessment-january-31st%2F&amp;linkname=Platts%20Energy%20Inventory%20Survey%20Plus%20Hornsby%20%26%23038%3B%20Company%20Inventory%20Assessment%20%26%238211%3B%20January%2031st."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/01/platts-energy-inventory-survey-plus-hornsby-company-inventorty-assessment-january-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHI Rig Count: U.S. Unchanged @ 2008, Canada +28 @ 682</title>
		<link>http://www.hornsbyenergytrading.com/2012/01/bhi-rig-count-u-s-unchanged-2008-canada-28-682/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/01/bhi-rig-count-u-s-unchanged-2008-canada-28-682/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:11:54 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[baker hughes rig count]]></category>
		<category><![CDATA[crude oil rigs in operation]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[energy rig count]]></category>
		<category><![CDATA[energy trading risk management]]></category>
		<category><![CDATA[natural gas rigs in operation]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3241</guid>
		<description><![CDATA[Rig Count Summary_012712
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2012/01/Rig-Count-Summary_012712.pdf">Rig Count Summary_012712</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F01%2Fbhi-rig-count-u-s-unchanged-2008-canada-28-682%2F&amp;linkname=BHI%20Rig%20Count%3A%20U.S.%20Unchanged%20%40%202008%2C%20Canada%20%2B28%20%40%20682"><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/01/bhi-rig-count-u-s-unchanged-2008-canada-28-682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly EIA Storage Report &#8211; January 26th.</title>
		<link>http://www.hornsbyenergytrading.com/2012/01/weekly-eia-storage-report-january-26th/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/01/weekly-eia-storage-report-january-26th/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:51:26 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[EIA Natural gas storage]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[energy trading risk management]]></category>
		<category><![CDATA[gas storage report]]></category>
		<category><![CDATA[natural gas statistics]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3238</guid>
		<description><![CDATA[*EIA: US Total Working Gas In Storage -192 Bcf At 3098 Bcf
 
For full analysis of this week&#8217;s report sign up for a two week research trial.
]]></description>
			<content:encoded><![CDATA[<div><strong><span style="font-size: small;"><span lang="EN">*EIA: US Total Working Gas In Storage -192 Bcf At 3098 Bcf</span></span></strong></div>
<p> </p>
<p><strong></strong><strong></strong>For full analysis of this week&#8217;s report sign up for a two week research trial.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F01%2Fweekly-eia-storage-report-january-26th%2F&amp;linkname=Weekly%20EIA%20Storage%20Report%20%26%238211%3B%20January%2026th."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/01/weekly-eia-storage-report-january-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short term technical outlook &#8211; Crude Oil January 26th.</title>
		<link>http://www.hornsbyenergytrading.com/2012/01/short-term-technical-outlook-crude-oil-january-26th/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/01/short-term-technical-outlook-crude-oil-january-26th/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:07:20 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[crude oil technicals]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[energy trading risk management]]></category>
		<category><![CDATA[oil technicals]]></category>
		<category><![CDATA[technical trading crude oil]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3235</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2012/01/cl3.jpg"><img class="alignnone size-medium wp-image-3236" title="cl" src="http://www.hornsbyenergytrading.com/wp-content/uploads/2012/01/cl3-300x233.jpg" alt="cl" width="300" height="233" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F01%2Fshort-term-technical-outlook-crude-oil-january-26th%2F&amp;linkname=Short%20term%20technical%20outlook%20%26%238211%3B%20Crude%20Oil%20January%2026th."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/01/short-term-technical-outlook-crude-oil-january-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly DOE Inventory Review &#8211; January 25th.</title>
		<link>http://www.hornsbyenergytrading.com/2012/01/weekly-doe-inventory-review-january-25th/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/01/weekly-doe-inventory-review-january-25th/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:38:41 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[doe crude oil and petroleum inventory report]]></category>
		<category><![CDATA[DOE Energy Inventory report]]></category>
		<category><![CDATA[doe weekly energy stocks]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[energy trading risk management]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3232</guid>
		<description><![CDATA[US Crude Stocks- Up 3.558 MB (Cushing Stocks -UP 0.374 at 28.647 MB)
US Gasoline Stocks- Down 0.39 MB
US Distillate Stocks- Down 2.456 MB
Sign in for a free research trial to view our analysis of the weekly stats (it will be posted in just a few minutes).
]]></description>
			<content:encoded><![CDATA[<p>US Crude Stocks- Up 3.558 MB (Cushing Stocks -UP 0.374 at 28.647 MB)</p>
<p>US Gasoline Stocks- Down 0.39 MB</p>
<p>US Distillate Stocks- Down 2.456 MB</p>
<p>Sign in for a free research trial to view our analysis of the weekly stats (it will be posted in just a few minutes).</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F01%2Fweekly-doe-inventory-review-january-25th%2F&amp;linkname=Weekly%20DOE%20Inventory%20Review%20%26%238211%3B%20January%2025th."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/01/weekly-doe-inventory-review-january-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Inventory Report &#8211; January 24th.</title>
		<link>http://www.hornsbyenergytrading.com/2012/01/api-inventory-report-january-24th/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/01/api-inventory-report-january-24th/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:39:45 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[api distillate inventories]]></category>
		<category><![CDATA[api gasoline inventories]]></category>
		<category><![CDATA[api inventory crude oil and refined products]]></category>
		<category><![CDATA[api report gasoline and distillate]]></category>
		<category><![CDATA[api statistics]]></category>
		<category><![CDATA[api weekly report]]></category>
		<category><![CDATA[Crude oil Inventories API]]></category>
		<category><![CDATA[crude oil report by api]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[energy trading risk management]]></category>
		<category><![CDATA[weekly API statistics]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3229</guid>
		<description><![CDATA[US Crude Stocks- Up 7.331 MB &#8212;- Cushing Stocks Up 0.386 MB at 28.651 MB
US Gasoline Stocks- Down 0.573 MB
US Distillate Stocks- Down 2.464 MB
]]></description>
			<content:encoded><![CDATA[<p>US Crude Stocks- Up 7.331 MB &#8212;- Cushing Stocks Up 0.386 MB at 28.651 MB</p>
<p>US Gasoline Stocks- Down 0.573 MB</p>
<p>US Distillate Stocks- Down 2.464 MB</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F01%2Fapi-inventory-report-january-24th%2F&amp;linkname=API%20Inventory%20Report%20%26%238211%3B%20January%2024th."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/01/api-inventory-report-january-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

