<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hornsby Energy Trading</title>
	<atom:link href="http://www.hornsbyenergytrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hornsbyenergytrading.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:24:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baker Hughes: Weekly US Gas Rig Count Up 2 In Week To 600</title>
		<link>http://www.hornsbyenergytrading.com/2012/05/baker-hughes-weekly-us-gas-rig-count-up-2-in-week-to-600/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/05/baker-hughes-weekly-us-gas-rig-count-up-2-in-week-to-600/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:24:58 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[baker hughes rig count]]></category>
		<category><![CDATA[energy rig count]]></category>
		<category><![CDATA[oil rig utilization]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[rig count]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3459</guid>
		<description><![CDATA[Rig Count Summary_051812
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2012/05/Rig-Count-Summary_051812.pdf">Rig Count Summary_051812</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F05%2Fbaker-hughes-weekly-us-gas-rig-count-up-2-in-week-to-600%2F&amp;linkname=Baker%20Hughes%3A%20Weekly%20US%20Gas%20Rig%20Count%20Up%202%20In%20Week%20To%20600"><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/05/baker-hughes-weekly-us-gas-rig-count-up-2-in-week-to-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*EIA: US Total Working Gas In Storage +61 Bcf At 2667 Bcf</title>
		<link>http://www.hornsbyenergytrading.com/2012/05/eia-us-total-working-gas-in-storage-61-bcf-at-2667-bcf/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/05/eia-us-total-working-gas-in-storage-61-bcf-at-2667-bcf/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:40:35 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[EIA Natural gas storage]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[energy trading risk management]]></category>
		<category><![CDATA[gas storage report]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage expectation - NG]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3457</guid>
		<description><![CDATA[Our analysis of this report will be available in out protected area in a few minutes. Logon for a free trial and review this and other energy risk management reports both fundamental and technical.
]]></description>
			<content:encoded><![CDATA[<p>Our analysis of this report will be available in out protected area in a few minutes. Logon for a free trial and review this and other energy risk management reports both fundamental and technical.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F05%2Feia-us-total-working-gas-in-storage-61-bcf-at-2667-bcf%2F&amp;linkname=%2AEIA%3A%20US%20Total%20Working%20Gas%20In%20Storage%20%2B61%20Bcf%20At%202667%20Bcf"><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/05/eia-us-total-working-gas-in-storage-61-bcf-at-2667-bcf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: Above Normal June-August Temperatures Seen For Southern Half Of US</title>
		<link>http://www.hornsbyenergytrading.com/2012/05/noaa-above-normal-june-august-temperatures-seen-for-southern-half-of-us/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/05/noaa-above-normal-june-august-temperatures-seen-for-southern-half-of-us/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:44:49 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[commodi]]></category>
		<category><![CDATA[energy commodity trading]]></category>
		<category><![CDATA[weather outlook]]></category>
		<category><![CDATA[weather patterns hotter next week]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3455</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/05/noaa-above-normal-june-august-temperatures-seen-for-southern-half-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly DOE Inventory Report &#8211; May 16th.</title>
		<link>http://www.hornsbyenergytrading.com/2012/05/weekly-doe-inventory-report-may-16th/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/05/weekly-doe-inventory-report-may-16th/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:32:12 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[doe crude oil and petroleum inventory report]]></category>
		<category><![CDATA[DOE Energy Inventory report]]></category>
		<category><![CDATA[doe inventory report crude oil and petroleum products]]></category>
		<category><![CDATA[doe weekly energy stocks]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3453</guid>
		<description><![CDATA[US Crude Stocks- Up 2.128 MB (Cushing Stocks &#8211; Up 1.00 at 45.127 MB)
US Gasoline Stocks- Down 2.797 MB
US Distillate Stocks- Down 0.969 MB
Sign in for a free research trial to view our analysis of the weekly stats (it will be posted in just a few minutes).
]]></description>
			<content:encoded><![CDATA[<p>US Crude Stocks- Up 2.128 MB (Cushing Stocks &#8211; Up 1.00 at 45.127 MB)</p>
<p>US Gasoline Stocks- Down 2.797 MB</p>
<p>US Distillate Stocks- Down 0.969 MB</p>
<p>Sign in for a free research trial to view our analysis of the weekly stats (it will be posted in just a few minutes).</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F05%2Fweekly-doe-inventory-report-may-16th%2F&amp;linkname=Weekly%20DOE%20Inventory%20Report%20%26%238211%3B%20May%2016th."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/05/weekly-doe-inventory-report-may-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly API Report &#8211; May 15th.</title>
		<link>http://www.hornsbyenergytrading.com/2012/05/weekly-api-report-may-15th/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/05/weekly-api-report-may-15th/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:12:01 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[api distillate inventories]]></category>
		<category><![CDATA[api gasoline inventories]]></category>
		<category><![CDATA[api inventory crude oil and refined products]]></category>
		<category><![CDATA[api report gasoline and distillate]]></category>
		<category><![CDATA[api weekly report]]></category>
		<category><![CDATA[Crude oil Inventories API]]></category>
		<category><![CDATA[crude oil report by api]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[energy trading risk management]]></category>
		<category><![CDATA[weekly API statistics]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3450</guid>
		<description><![CDATA[US Crude Stocks- Up 6.571 MB &#8212;- Cushing Stocks Up 2.799 MB at 46.938 MB
US Gasoline Stocks- Down 2.637 MB
US Distillate Stocks- Down 1.57 MB
]]></description>
			<content:encoded><![CDATA[<p>US Crude Stocks- Up 6.571 MB &#8212;- Cushing Stocks Up 2.799 MB at 46.938 MB</p>
<p>US Gasoline Stocks- Down 2.637 MB</p>
<p>US Distillate Stocks- Down 1.57 MB</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F05%2Fweekly-api-report-may-15th%2F&amp;linkname=Weekly%20API%20Report%20%26%238211%3B%20May%2015th."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/05/weekly-api-report-may-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Survey For Today&#8217;s API Report &#8211; May15th.</title>
		<link>http://www.hornsbyenergytrading.com/2012/05/inventory-survey-for-todays-api-report-may15th/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/05/inventory-survey-for-todays-api-report-may15th/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:44:37 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[api inventory crude oil and refined products]]></category>
		<category><![CDATA[Crude oil Inventories API]]></category>
		<category><![CDATA[crude oil inventory outlook]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[energy inventories]]></category>
		<category><![CDATA[energy trading risk management]]></category>
		<category><![CDATA[gasoline inventories]]></category>
		<category><![CDATA[heating oil inventories]]></category>
		<category><![CDATA[inventory estimates crude oil and refined products]]></category>
		<category><![CDATA[Platts oil inventory assessment]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3447</guid>
		<description><![CDATA[The latest Platts survey is looking for a 1.5 million barrel build in crude oil stocks, a 500,000 barrel gain in gasoline inventoriesthe latest Platts survey is looking for a 1.5 million barrel build in crude oil stocks, a 500,000 barrel gain in gasoline inventories, and a 120,000 barrel rise in distillate supplies.  Our customary [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Platts survey is looking for a 1.5 million barrel build in crude oil stocks, a 500,000 barrel gain in gasoline inventoriesthe latest Platts survey is looking for a 1.5 million barrel build in crude oil stocks, a 500,000 barrel gain in gasoline inventories, and a 120,000 barrel rise in distillate supplies.  Our customary cut at the data would suggest a somewhat smaller crude oil build than the consensus is looking for, assuming gross imports ease modestly from the prior week.  Despite an assumed reversion in implied gasoline demand to our estimated mean, our numbers suggest a modest draw in gasoline supplies.  Finally, likewise assuming a modest fallback in implied distillate demand, we estimate a stock build about in line with market expectations.    , and a 120,000 barrel rise in distillate supplies.  Our customary cut at the data would suggest a somewhat smaller crude oil build than the consensus is looking for, assuming gross imports ease modestly from the prior week.  Despite an assumed reversion in implied gasoline demand to our estimated mean, our numbers suggest a modest draw in gasoline supplies.  Finally, likewise assuming a modest fallback in implied distillate demand, we estimate a stock build about in line with market expectations.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F05%2Finventory-survey-for-todays-api-report-may15th%2F&amp;linkname=Inventory%20Survey%20For%20Today%26%238217%3Bs%20API%20Report%20%26%238211%3B%20May15th."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/05/inventory-survey-for-todays-api-report-may15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Extends Losses As Concerns Over Euro Zone Weigh &#8211; Dow Jones</title>
		<link>http://www.hornsbyenergytrading.com/2012/05/crude-extends-losses-as-concerns-over-euro-zone-weigh-dow-jones/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/05/crude-extends-losses-as-concerns-over-euro-zone-weigh-dow-jones/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:53:49 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[energy trading risk management]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3445</guid>
		<description><![CDATA[LONDON (Dow Jones)&#8211;Crude futures continued to fall Monday, with Nymex touching its lowest point this year as concerns over the state of the euro zone sparked a sell-off across markets.



The failure of the latest attempt to form a coalition government in Greece over the weekend increased nervousness about the future of the euro zone, even [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON (Dow Jones)&#8211;Crude futures continued to fall Monday, with Nymex touching its lowest point this year as concerns over the state of the euro zone sparked a sell-off across markets.</p>
<table id="SimpleData" style="width: 500px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The failure of the latest attempt to form a coalition government in Greece over the weekend increased nervousness about the future of the euro zone, even as the wider economic picture remained disappointing.</td>
</tr>
</tbody>
</table>
<table id="SimpleData" style="width: 500px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>&#8220;The broad economic data from various places like the U.S. and China has not been very positive and oil market fundamentals are also a bit softer,&#8221; said James Zhang, strategist at Standard Bank, though he added that the main driver was currently the uncertainty surrounding the euro zone.</td>
</tr>
</tbody>
</table>
<table id="SimpleData" style="width: 500px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>At 0847 GMT, the front-month June Brent contract on London&#8217;s ICE futures exchange was $1.75, or 1.6%, lower at $110.51 a barrel.</td>
</tr>
</tbody>
</table>
<table id="SimpleData" style="width: 500px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The front-month June contract on the New York Mercantile Exchange was trading down $2.06, or 2.1%, at $94.07 per barrel, after falling to $93.82 a barrel earlier in the day, the lowest the contract has traded since December.</td>
</tr>
</tbody>
</table>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F05%2Fcrude-extends-losses-as-concerns-over-euro-zone-weigh-dow-jones%2F&amp;linkname=Crude%20Extends%20Losses%20As%20Concerns%20Over%20Euro%20Zone%20Weigh%20%26%238211%3B%20Dow%20Jones"><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/05/crude-extends-losses-as-concerns-over-euro-zone-weigh-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Energy Equity Review Is Now Available For Subscribers &#8211; May 14th</title>
		<link>http://www.hornsbyenergytrading.com/2012/05/our-energy-equity-review-is-now-available-for-subscribers-may-14th/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/05/our-energy-equity-review-is-now-available-for-subscribers-may-14th/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:50:50 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[Energy equities]]></category>
		<category><![CDATA[energy stock research]]></category>
		<category><![CDATA[energy trading risk management]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3443</guid>
		<description><![CDATA[Sign up for a free two week trial for this report and others on the energy complex.
]]></description>
			<content:encoded><![CDATA[<p>Sign up for a free two week trial for this report and others on the energy complex.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F05%2Four-energy-equity-review-is-now-available-for-subscribers-may-14th%2F&amp;linkname=Our%20Energy%20Equity%20Review%20Is%20Now%20Available%20For%20Subscribers%20%26%238211%3B%20May%2014th"><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/05/our-energy-equity-review-is-now-available-for-subscribers-may-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHI Rig Count: U.S. + 9 at 1974, Canada &#8211; 11 at 120</title>
		<link>http://www.hornsbyenergytrading.com/2012/05/bhi-rig-count-u-s-9-at-1974-canada-11-at-120/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/05/bhi-rig-count-u-s-9-at-1974-canada-11-at-120/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:24:19 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[baker hughes rig count]]></category>
		<category><![CDATA[canada rig count]]></category>
		<category><![CDATA[crude oil rigs in operation]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[energy rig count]]></category>
		<category><![CDATA[natural gas rigs in operation]]></category>
		<category><![CDATA[north american rig count]]></category>
		<category><![CDATA[oil rig utilization]]></category>
		<category><![CDATA[rig count]]></category>
		<category><![CDATA[rotary rig count]]></category>
		<category><![CDATA[shale gas rigs]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3440</guid>
		<description><![CDATA[Rig Count Summary_051112
Click on link above to access report!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2012/05/Rig-Count-Summary_051112.pdf">Rig Count Summary_051112</a></p>
<p>Click on link above to access report!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F05%2Fbhi-rig-count-u-s-9-at-1974-canada-11-at-120%2F&amp;linkname=BHI%20Rig%20Count%3A%20U.S.%20%2B%209%20at%201974%2C%20Canada%20%26%238211%3B%2011%20at%20120"><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/05/bhi-rig-count-u-s-9-at-1974-canada-11-at-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Slides As Market Loses Confidence In Demand-Dow Jones</title>
		<link>http://www.hornsbyenergytrading.com/2012/05/oil-slides-as-market-loses-confidence-in-demand-dow-jones/</link>
		<comments>http://www.hornsbyenergytrading.com/2012/05/oil-slides-as-market-loses-confidence-in-demand-dow-jones/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:45:54 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil trading ideas]]></category>
		<category><![CDATA[energy commodity risk management]]></category>
		<category><![CDATA[energy trading risk management]]></category>
		<category><![CDATA[Oil comment]]></category>
		<category><![CDATA[oil commentary]]></category>
		<category><![CDATA[oil news]]></category>
		<category><![CDATA[oil trading]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=3438</guid>
		<description><![CDATA[8:28 (Dow Jones) Oil down 92 cents at $96.16 in morning trading as the news cycle produces more bearish news from all different arenas. Continued political turmoil in the EU, increased oil production in the Middle East, and now a $2B loss at JPMorgan that has some traders worried about the state of banking sector [...]]]></description>
			<content:encoded><![CDATA[<p>8:28 (Dow Jones) Oil down 92 cents at $96.16 in morning trading as the news cycle produces more bearish news from all different arenas. Continued political turmoil in the EU, increased oil production in the Middle East, and now a $2B loss at JPMorgan that has some traders worried about the state of banking sector have all added to the pressure. &#8220;You put it all together and you&#8217;re running out of reasons to be long on oil,&#8221; PFG Best analyst Phil Flynn says. &#8220;If things keep going the way they are, we&#8217;ll be testing $90 before we&#8217;ll be testing $100.&#8221;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2012%2F05%2Foil-slides-as-market-loses-confidence-in-demand-dow-jones%2F&amp;linkname=Oil%20Slides%20As%20Market%20Loses%20Confidence%20In%20Demand-Dow%20Jones"><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2012/05/oil-slides-as-market-loses-confidence-in-demand-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

