<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hornsby Energy Trading</title>
	<atom:link href="http://www.hornsbyenergytrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hornsbyenergytrading.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 11:59:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Energy Report From MF Global, Inc. &#8211; Friday, September 3rd.</title>
		<link>http://www.hornsbyenergytrading.com/2010/09/daily-energy-report-from-mf-global-inc-friday-september-3rd/</link>
		<comments>http://www.hornsbyenergytrading.com/2010/09/daily-energy-report-from-mf-global-inc-friday-september-3rd/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:59:10 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[gasoline contango shows weak demand]]></category>
		<category><![CDATA[hurricane refining impact]]></category>
		<category><![CDATA[MF Global Commodity Research]]></category>
		<category><![CDATA[MF GLobal Energy Research]]></category>
		<category><![CDATA[mf global oil and gas research]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=1414</guid>
		<description><![CDATA[dailyenergy
Click on &#8220;dailyenergy&#8221; link above to access report
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2010/09/dailyenergy3.pdf">dailyenergy</a></p>
<p>Click on &#8220;dailyenergy&#8221; link above to access report</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2010%2F09%2Fdaily-energy-report-from-mf-global-inc-friday-september-3rd%2F&amp;linkname=Daily%20Energy%20Report%20From%20MF%20Global%2C%20Inc.%20%26%238211%3B%20Friday%2C%20September%203rd."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2010/09/daily-energy-report-from-mf-global-inc-friday-september-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Energy Report From MF Global, Inc. &#8211; Thursday, September 2nd.</title>
		<link>http://www.hornsbyenergytrading.com/2010/09/daily-energy-report-from-mf-global-inc-thursday-september-2nd/</link>
		<comments>http://www.hornsbyenergytrading.com/2010/09/daily-energy-report-from-mf-global-inc-thursday-september-2nd/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:44:08 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[Crude oil and refined product fundamental analysis]]></category>
		<category><![CDATA[energy futures research]]></category>
		<category><![CDATA[market comment energy]]></category>
		<category><![CDATA[MF Global Commodity Research]]></category>
		<category><![CDATA[MF GLobal Energy Research]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=1411</guid>
		<description><![CDATA[dailyenergy
Click on &#8220;dailyenergy&#8221;link above to access report.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2010/09/dailyenergy1.pdf">dailyenergy</a></p>
<p>Click on &#8220;dailyenergy&#8221;link above to access report.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2010%2F09%2Fdaily-energy-report-from-mf-global-inc-thursday-september-2nd%2F&amp;linkname=Daily%20Energy%20Report%20From%20MF%20Global%2C%20Inc.%20%26%238211%3B%20Thursday%2C%20September%202nd."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2010/09/daily-energy-report-from-mf-global-inc-thursday-september-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Energy Report From MF Global, Inc. &#8211; Wednesday, September 1st.</title>
		<link>http://www.hornsbyenergytrading.com/2010/09/daily-energy-report-from-mf-global-inc-wednesday-september-1st/</link>
		<comments>http://www.hornsbyenergytrading.com/2010/09/daily-energy-report-from-mf-global-inc-wednesday-september-1st/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:50:31 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[energy prices and the economy]]></category>
		<category><![CDATA[MF Global Commodity Research]]></category>
		<category><![CDATA[MF GLobal Energy Research]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=1406</guid>
		<description><![CDATA[dailyenergy
Click on &#8220;dailyenergy&#8221; link above to access report.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2010/09/dailyenergy.pdf">dailyenergy</a></p>
<p>Click on &#8220;dailyenergy&#8221; link above to access report.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2010%2F09%2Fdaily-energy-report-from-mf-global-inc-wednesday-september-1st%2F&amp;linkname=Daily%20Energy%20Report%20From%20MF%20Global%2C%20Inc.%20%26%238211%3B%20Wednesday%2C%20September%201st."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2010/09/daily-energy-report-from-mf-global-inc-wednesday-september-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Energy Report From MF Global, Inc. &#8211; Tuesday, August 31st.</title>
		<link>http://www.hornsbyenergytrading.com/2010/08/daily-energy-report-from-mf-global-inc-tuesday-august-31st/</link>
		<comments>http://www.hornsbyenergytrading.com/2010/08/daily-energy-report-from-mf-global-inc-tuesday-august-31st/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:52:07 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[api inventory crude oil and refined products]]></category>
		<category><![CDATA[crude oil research]]></category>
		<category><![CDATA[in depth fundamental oil research]]></category>
		<category><![CDATA[MF Global Commodity Research]]></category>
		<category><![CDATA[MF GLobal Energy Research]]></category>
		<category><![CDATA[oil and gas analysis]]></category>
		<category><![CDATA[oil commentary]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=1403</guid>
		<description><![CDATA[dailyenergy
Click on &#8220;dailyenergy&#8221; link above to access report
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2010/08/dailyenergy11.pdf">dailyenergy</a></p>
<p>Click on &#8220;dailyenergy&#8221; link above to access report</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2010%2F08%2Fdaily-energy-report-from-mf-global-inc-tuesday-august-31st%2F&amp;linkname=Daily%20Energy%20Report%20From%20MF%20Global%2C%20Inc.%20%26%238211%3B%20Tuesday%2C%20August%2031st."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2010/08/daily-energy-report-from-mf-global-inc-tuesday-august-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platts Estimate Of Energy Inventories &#8211; August 31, 2010</title>
		<link>http://www.hornsbyenergytrading.com/2010/08/platts-estimate-of-energy-inventories-august-31-2010/</link>
		<comments>http://www.hornsbyenergytrading.com/2010/08/platts-estimate-of-energy-inventories-august-31-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:52:15 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[crude oil inventory outlook]]></category>
		<category><![CDATA[platts inventory estimate]]></category>
		<category><![CDATA[Platts oil inventory assessment]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=1399</guid>
		<description><![CDATA[The latest Platts survey is looking for a 1.9 million barrel build in crude oil stocks, a 1.0 million barrel fall in gasoline supplies, and a 1.0 million barrel increase in distillate inventories.  Our cursory cut at the numbers for crude oil would suggest largely unchanged refinery runs as autumn turnarounds continue.  Domestic crude oil [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Platts survey is looking for a 1.9 million barrel build in crude oil stocks, a 1.0 million barrel fall in gasoline supplies, and a 1.0 million barrel increase in distillate inventories.  Our cursory cut at the numbers for crude oil would suggest largely unchanged refinery runs as autumn turnarounds continue.  Domestic crude oil production is pegged at about 5.5 MMB/D, while gross imports should have fallen off from the prior week and reverted to our estimated underlying mean.  We would estimate gross imports fell back to average around 9.5-9.6 MMB/D from the near-9.9 MMB/D average of the week before.  Adding up all components would suggest a crude oil stock build a bit less than consensus expectations.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2010%2F08%2Fplatts-estimate-of-energy-inventories-august-31-2010%2F&amp;linkname=Platts%20Estimate%20Of%20Energy%20Inventories%20%26%238211%3B%20August%2031%2C%202010"><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2010/08/platts-estimate-of-energy-inventories-august-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Energy Report From MF Global, Inc. &#8211; Monday, August 30th.</title>
		<link>http://www.hornsbyenergytrading.com/2010/08/daily-energy-report-from-mf-global-inc-wednesday-august-30th/</link>
		<comments>http://www.hornsbyenergytrading.com/2010/08/daily-energy-report-from-mf-global-inc-wednesday-august-30th/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:25:39 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[daily energy report]]></category>
		<category><![CDATA[MF Global Commodity Research]]></category>
		<category><![CDATA[MF GLobal Energy Research]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=1396</guid>
		<description><![CDATA[dailyenergy
Click on &#8220;Dailyenergy&#8221; link above to access report.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2010/08/dailyenergy10.pdf">dailyenergy</a></p>
<p>Click on &#8220;Dailyenergy&#8221; link above to access report.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2010%2F08%2Fdaily-energy-report-from-mf-global-inc-wednesday-august-30th%2F&amp;linkname=Daily%20Energy%20Report%20From%20MF%20Global%2C%20Inc.%20%26%238211%3B%20Monday%2C%20August%2030th."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2010/08/daily-energy-report-from-mf-global-inc-wednesday-august-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Rotary Rig Count &#8211; From Baker Hughes August 27th.</title>
		<link>http://www.hornsbyenergytrading.com/2010/08/north-american-rotary-rig-count-from-baker-hughes-august-27th/</link>
		<comments>http://www.hornsbyenergytrading.com/2010/08/north-american-rotary-rig-count-from-baker-hughes-august-27th/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:10:30 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[baker hughes rig count]]></category>
		<category><![CDATA[rig count]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=1392</guid>
		<description><![CDATA[Rig Count Summary_082710
Click on &#8220;rigcountsummary&#8221; link above to access report.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2010/08/Rig-Count-Summary_082710.pdf">Rig Count Summary_082710</a></p>
<p>Click on &#8220;rigcountsummary&#8221; link above to access report.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2010%2F08%2Fnorth-american-rotary-rig-count-from-baker-hughes-august-27th%2F&amp;linkname=North%20American%20Rotary%20Rig%20Count%20%26%238211%3B%20From%20Baker%20Hughes%20August%2027th."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2010/08/north-american-rotary-rig-count-from-baker-hughes-august-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Energy Report From MF Global, Inc. &#8211; Wednesday, August 25th.</title>
		<link>http://www.hornsbyenergytrading.com/2010/08/daily-energy-report-from-mf-global-inc-wednesday-august-25th/</link>
		<comments>http://www.hornsbyenergytrading.com/2010/08/daily-energy-report-from-mf-global-inc-wednesday-august-25th/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:22:34 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[Daily energy commentary]]></category>
		<category><![CDATA[Daily oil and gas comment]]></category>
		<category><![CDATA[in depth fundamental oil research]]></category>
		<category><![CDATA[MF Global Commodity Research]]></category>
		<category><![CDATA[MF GLobal Energy Research]]></category>
		<category><![CDATA[natural gas fundamental research]]></category>
		<category><![CDATA[oil and gas futures daily comment]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=1388</guid>
		<description><![CDATA[dailyenergy
Click on &#8220;dailyenergy&#8221; above to access report.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2010/08/dailyenergy9.pdf">dailyenergy</a></p>
<p>Click on &#8220;dailyenergy&#8221; above to access report.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2010%2F08%2Fdaily-energy-report-from-mf-global-inc-wednesday-august-25th%2F&amp;linkname=Daily%20Energy%20Report%20From%20MF%20Global%2C%20Inc.%20%26%238211%3B%20Wednesday%2C%20August%2025th."><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2010/08/daily-energy-report-from-mf-global-inc-wednesday-august-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platts Estimate Of Energy Inventories &#8211; August 24, 2010</title>
		<link>http://www.hornsbyenergytrading.com/2010/08/platts-estimate-of-energy-inventories-august-24-2010/</link>
		<comments>http://www.hornsbyenergytrading.com/2010/08/platts-estimate-of-energy-inventories-august-24-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:00:08 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[Oil inventory outlook]]></category>
		<category><![CDATA[platt]]></category>
		<category><![CDATA[Platts oil inventory assessment]]></category>
		<category><![CDATA[platts survey]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=1385</guid>
		<description><![CDATA[The latest Platts survey is looking for a 1.1 million barrel build in crude oil stocks, an 875,000 barrel increase in gasoline supplies, and a 950,000 barrel increase in distillate inventories.  Taking a look at our guesstimates for crude oil, we have assumed a modest reduction in refinery crude oil runs for the week ending [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Platts survey is looking for a 1.1 million barrel build in crude oil stocks, an 875,000 barrel increase in gasoline supplies, and a 950,000 barrel increase in distillate inventories.  Taking a look at our guesstimates for crude oil, we have assumed a modest reduction in refinery crude oil runs for the week ending August 20, with gross imports rebounding to a degree.  Assuming domestic crude oil production averaging around 5.35 MMB/D last week, our calculations would still suggest a crude oil stock build less than consensus expectations.</p>
<p> </p>
<p>With regard to refined products, implied gasoline demand is estimated to have eased slightly last week and revert to our estimated underlying mean.  Refinery production of finished mogas declined in tandem with our estimated run reduction, while gross imports of total gasoline should have fallen back a bit below 1.0 MMB/D due to the closing arb, unless there was a greater lagged effect from hedged European cargoes than we have assumed.  The combination of inputs would imply a smaller gasoline stock build than the market is looking for.  Finally, for distillate fuel oil once again the key will be implied demand, which we have assumed eased a bit from the prior week.  We are not suggesting we have modified our assumptions with regard to manufacturing activity; our models simply suggest that a modest retracement in demand from the prior week would imply a reversion to our estimated mean.  With refinery output and gross imports of distillate both off modestly last week and assuming gross exports averaging around 600 MB/D, our numbers would still suggest a distillate stock build modestly exceeding analysts’ expectations.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2010%2F08%2Fplatts-estimate-of-energy-inventories-august-24-2010%2F&amp;linkname=Platts%20Estimate%20Of%20Energy%20Inventories%20%26%238211%3B%20August%2024%2C%202010"><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2010/08/platts-estimate-of-energy-inventories-august-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Tropical Cyclone Activity &#8211; NOAA Map</title>
		<link>http://www.hornsbyenergytrading.com/2010/08/atlantic-tropical-cyclone-activity-noaa-map-08-23/</link>
		<comments>http://www.hornsbyenergytrading.com/2010/08/atlantic-tropical-cyclone-activity-noaa-map-08-23/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:36:29 +0000</pubDate>
		<dc:creator>cwhornsby</dc:creator>
				<category><![CDATA[Hornsby Energy Trading]]></category>
		<category><![CDATA[tropical cyclone formatino]]></category>
		<category><![CDATA[tropical storms]]></category>

		<guid isPermaLink="false">http://www.hornsbyenergytrading.com/?p=1381</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hornsbyenergytrading.com/wp-content/uploads/2010/08/Danielle.jpg"><img class="alignnone size-full wp-image-1380" title="Danielle" src="http://www.hornsbyenergytrading.com/wp-content/uploads/2010/08/Danielle.jpg" alt="Danielle" width="565" height="353" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hornsbyenergytrading.com%2F2010%2F08%2Fatlantic-tropical-cyclone-activity-noaa-map-08-23%2F&amp;linkname=Atlantic%20Tropical%20Cyclone%20Activity%20%26%238211%3B%20NOAA%20Map"><img src="http://www.hornsbyenergytrading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hornsbyenergytrading.com/2010/08/atlantic-tropical-cyclone-activity-noaa-map-08-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
